Plans that scale
with your business
Start free for 14 days. No setup fees, no credit card, cancel anytime.
Compare every feature
| Feature | Starter | Essential | Pro | Premium | Enterprise |
|---|---|---|---|---|---|
| Omnichannel Customer Communications | |||||
| Unified Inbox for All ChannelsManage WhatsApp, Instagram, Facebook, and Telegram conversations in one streamlined dashboard | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Instant Response CapabilityReal-time messaging that keeps customers engaged and reduces response time to seconds | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Smart Message OrganizationNever miss a customer inquiry with intelligent message sorting and priority handling | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Targeted Mass CommunicationReach thousands of customers instantly with compliant WhatsApp broadcast campaigns | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Smart Quick RepliesSave 70% of typing time with customizable response templates for common inquiries | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Official WhatsApp Business TemplatesSend promotional messages and notifications with approved WhatsApp Business templates | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| 24/7 Instant Auto-ResponsesNever leave customers waiting with intelligent auto-replies that work round the clock | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Smart Agent AssignmentRoute conversations to the right expert automatically, improving resolution time by 60% | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| AI-Powered Business Intelligence | |||||
| No-Code Chatbot BuilderCreate sophisticated conversation flows in minutes without any technical skills | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Real-Time Conversation IntelligenceUnderstand customer emotions and intent instantly to improve service quality | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Smart FAQ AssistantAutomatically answer 80% of common questions with AI-generated responses | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Automatic Content ProtectionProtect your brand reputation with AI that filters inappropriate content automatically | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Customer Mood DetectionIdentify frustrated customers early and escalate to prevent churn | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| AI Performance AnalyticsMeasure and optimize your AI effectiveness with detailed performance insights | Not included in Starter | Not included in Essential | Not included in Pro | Included in Premium | Included in Enterprise |
| Intelligent Knowledge BaseTrain AI on your business knowledge to provide accurate, contextual responses | Not included in Starter | Not included in Essential | Not included in Pro | Included in Premium | Included in Enterprise |
| Advanced AI Context EngineNext-generation AI that remembers context and provides personalized responses at scale | Not included in Starter | Not included in Essential | Not included in Pro | Included in Premium | Included in Enterprise |
| Customer Database & Relationship Management | |||||
| Complete Customer 360° ViewBuild detailed customer profiles that help your team deliver personalized experiences | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Smart Customer SegmentationOrganize customers by behavior, preferences, and value for targeted communications | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Customer Access ControlManage customer interactions with easy blocking/unblocking for spam protection | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Rich Customer HistoryTrack every interaction and note to provide consistent, informed customer service | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Duplicate Prevention SystemAutomatically merge duplicate contacts to maintain clean, accurate customer data | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Instant Contact ImportImport thousands of existing customers from Excel/CSV files in minutes | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Geographic Customer InsightsVisualize customer distribution across Malaysia to optimize regional strategies | Not included in Starter | Not included in Essential | Not included in Pro | Included in Premium | Included in Enterprise |
| Team Collaboration & Workforce Management | |||||
| Multi-Brand Workspace ManagementManage multiple businesses or departments with completely separate workspaces | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Advanced Security & Access ControlProtect sensitive data with role-based permissions and audit trails | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Team Performance ManagementOnboard new agents quickly and track individual performance metrics | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Organizational Structure SetupCreate departments like Sales, Support, and Marketing for efficient workflow | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Seamless Team OnboardingAdd new team members instantly with email invitations and guided setup | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Smart Business Hours ManagementSet operating hours to automatically route after-hours messages to chatbots | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Advanced Workforce SchedulingOptimize agent schedules and ensure 24/7 coverage for better customer service | Not included in Starter | Not included in Essential | Not included in Pro | Included in Premium | Included in Enterprise |
| Business Intelligence & Performance Analytics | |||||
| Platform Performance DashboardMonitor platform usage, response times, and operational efficiency in real-time | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Team Productivity AnalyticsTrack individual and team performance to identify top performers and training needs | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Customer Journey IntelligenceUnderstand customer behavior patterns and optimize conversation flows for higher conversion | Not included in Starter | Not included in Essential | Not included in Pro | Included in Premium | Included in Enterprise |
| Conversation Drop-off AnalysisPinpoint exactly where customers disengage to improve retention and conversion rates | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Message Delivery IntelligenceEnsure your messages reach customers with comprehensive delivery tracking and optimization | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Customer Category AnalyticsAnalyze conversation topics and customer segments to identify business opportunities | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Customer Satisfaction TrackingMonitor customer sentiment trends to proactively address service issues | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| ROI & Revenue AttributionMeasure the direct revenue impact of your customer communications and prove ROI | Not included in Starter | Not included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Executive Dashboard BuilderCreate custom reports and KPI dashboards tailored to your business objectives | Not included in Starter | Not included in Essential | Not included in Pro | Included in Premium | Included in Enterprise |
| Platform Integrations & Enterprise Connectivity | |||||
| WhatsApp Business API (Official)Direct integration with WhatsApp Business for professional messaging and commerce | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Facebook Messenger IntegrationConnect your Facebook Pages to capture leads and engage customers directly | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Instagram Business MessagingTurn Instagram followers into customers with direct message marketing and support | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Telegram Bot IntegrationAutomate customer service and marketing through powerful Telegram bot capabilities | Included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| TikTok Business IntegrationLeverage TikTok's massive reach for marketing campaigns and customer engagement | Not included in Starter | Included in Essential | Included in Pro | Included in Premium | Included in Enterprise |
| Enterprise AWS Cloud IntegrationSeamlessly connect with your existing AWS infrastructure for advanced automation workflows | Not included in Starter | Not included in Essential | Not included in Pro | Not included in Premium | Included in Enterprise |
Not sure which plan fits? Talk to us on WhatsApp.
Chat with Sales